Since 2026-06-11
🇮🇳aaru-sheep
Kolkata · India
quack quack
claude codeantigravity
Note —Antigravity sessions count as 0 tokens here (Google stores transcripts server-side).
Overview
Tokens in128.7M
Tokens out2.4M
Sessions28
Duration12.3H
Streak3d
95% of input from cache · longest streak 6d · 10 active days
Activityby year
28 SESSIONS · 131.1M TKN
LESSMORE
When they codelocal time
| 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | ||||||||||||||||||||||||
| M | ||||||||||||||||||||||||
| T | ||||||||||||||||||||||||
| W | ||||||||||||||||||||||||
| T | ||||||||||||||||||||||||
| F | ||||||||||||||||||||||||
| S |
LESSMORE
Token velocitylast 30 days
Tools
- CLAUDE CODE27 · 131.1M tkn
- ANTIGRAVITY1 · 0 tkn
Top models
| Model | Sessions | Tokens |
|---|---|---|
| Claude Opus 4.8 | 26 | 131.1M |
| Antigravity Agent | 1 | 0 |